Fonction FC93
#797178·PS5 / Xbox Series / PC
Squad
| # | Player | Build | CLS | MP | Rating | G | A | Win% | MOTM | Min | Sh | Sh% | 2A | Drb | Crs | Pass | Pass% | Tkl | Tkl% | Int | Red | Sv | CS | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fennec-Goat | BossDEF | 58 | 7 | 7.51 | 0 | 0 | 14% | 0 | 616 | 0 | — | 85 | 87% | 7 | 0 | 0 | 1 | 2.29 | |||||
| 2 | Mouk_Aziz | FinisherATT | 50 | 6 | 7.77 | 8 | 2 | 17% | 2 | 523 | 19 | 42% | 61 | 77% | 12 | 0 | 0 | 1 | 2.33 | |||||
| 3 | redaachk | MaestroMID | 47 | 6 | 6.95 | 0 | 0 | 17% | 0 | 524 | 2 | 0% | 75 | 82% | 8 | 0 | 0 | 1 | 2.00 | |||||
| 4 | boulist | CreatorMID | 41 | 6 | 7.08 | 1 | 0 | 17% | 0 | 523 | 4 | 25% | 86 | 78% | 12 | 0 | 0 | 1 | 2.17 | |||||
| 5 | NDR-_-280 | FinisherATT | 39 | 6 | 7.25 | 3 | 1 | 17% | 0 | 525 | 8 | 38% | 68 | 76% | 7 | 0 | 0 | 1 | 2.17 | |||||
| — | temp-2961830873 | FinisherATT | — | 5 | 7.08 | 3 | 3 | 20% | 0 | 432 | 10 | 30% | 59 | 79% | 6 | 0 | 0 | 1 | 1.60 | |||||
| — | ozneor_ | ProgressorDEF | — | 4 | 7.48 | 0 | 0 | 0% | 0 | 366 | 0 | — | 65 | 97% | 4 | 0 | 0 | 0 | 2.25 | |||||
| — | parafoot | Shot StopperGOA | — | 4 | 5.88 | 0 | 0 | 25% | 0 | 339 | 0 | — | 14 | 82% | 0 | 0 | 5 | 1 | 1.25 | |||||
| — | paulof92i | SparkMID | — | 3 | 4.20 | 0 | 1 | 0% | 0 | 91 | 0 | — | 9 | 53% | 1 | 0 | 0 | 2 | 1.00 | |||||
| — | SuperNelso | FinisherATT | — | 3 | 6.90 | 2 | 0 | 0% | 0 | 277 | 11 | 18% | 38 | 75% | 2 | 0 | 0 | 0 | 4.33 | |||||
| — | Sacha_Baillard | CreatorMID | — | 3 | 6.77 | 1 | 2 | 33% | 0 | 248 | 2 | 50% | 28 | 60% | 2 | 0 | 0 | 1 | 0.67 | |||||
| — | SHADOZZER | BossDEF | — | 2 | 7.70 | 0 | 0 | 0% | 0 | 185 | 0 | — | 20 | 80% | 4 | 0 | 0 | 0 | 4.00 | |||||
| — | SuperNelso | BossDEF | — | 2 | 4.45 | 0 | 0 | 50% | 0 | 93 | 0 | — | 4 | 80% | 0 | 0 | 0 | 1 | 1.50 | |||||
| — | boulist | FinisherATT | — | 2 | 6.10 | 0 | 0 | 0% | 0 | 185 | 1 | 0% | 17 | 81% | 4 | 0 | 0 | 0 | 4.00 | |||||
| — | Sacha_Baillard | BossDEF | — | 1 | 6.70 | 0 | 0 | 0% | 0 | 91 | 0 | — | 9 | 69% | 2 | 0 | 0 | 0 | 3.00 | |||||
| — | redaachk | FinisherATT | — | 1 | 6.40 | 0 | 1 | 0% | 0 | 92 | 2 | 0% | 9 | 82% | 0 | 0 | 0 | 0 | 4.00 | |||||
| — | Mehdi33410 | Shot StopperGOA | — | 1 | 5.90 | 0 | 0 | 0% | 0 | 93 | 0 | — | 2 | 50% | 0 | 0 | 0 | 0 | 4.00 | |||||
| — | ozneor_ | MaestroMID | — | 1 | 6.70 | 0 | 0 | 0% | 0 | 93 | 0 | — | 13 | 68% | 1 | 0 | 0 | 0 | 4.00 | |||||
| — | Mehdi33410 | FinisherATT | — | 1 | 5.80 | 0 | 0 | 0% | 0 | 93 | 1 | 0% | 7 | 78% | 0 | 0 | 0 | 0 | 4.00 | |||||
| — | Slowny- | RecyclerMID | — | 1 | 8.10 | 0 | 0 | 0% | 0 | 93 | 0 | — | 15 | 75% | 4 | 0 | 0 | 0 | 3.00 | |||||
| — | SHADOZZER | CreatorMID | — | 1 | 7.20 | 0 | 0 | 0% | 0 | 93 | 0 | — | 21 | 70% | 2 | 0 | 0 | 0 | 3.00 | |||||
| — | Fennec-Goat | MagicianATT | — | 1 | 6.40 | 0 | 0 | 0% | 0 | 92 | 1 | 0% | 61 | 87% | 4 | 0 | 0 | 0 | 5.00 | |||||
| — | Mega___Bilal | MagicianATT | — | 1 | 6.40 | 0 | 0 | 0% | 0 | 92 | 0 | — | 13 | 81% | 0 | 0 | 0 | 0 | 5.00 |
Sealed: second assists, dribbles, crosses, tackle success, interceptions.
18 builds are listed but not ranked: they have played under 470 minutes, which is the football a rank is supposed to stand on. The stats are still theirs.
The squad, all season
How many goals per game is actually good?
Recruiting? Put the club on the transfer boardAwards
See who is best in your squad at each stat.
Clinical Finisher
Share this award.
Mouk_Aziz earned it with 42% conversion.
Assist King
Share this award.
temp-2961830873 earned it with 0.60 assists/game.
Defensive Wall
Share this award.
boulist earned it with 2.0 tackles/game.
Most Selfless
Share this award.
boulist earned it with 14.3 passes/game.
Best GK
Share this award.
temp-2961830873 earned it with 0.20 clean sheets/game.
Club MVP
Share this award.
Mouk_Aziz earned it with 1.67 goals+assists per game.
MOTM King
Share this award.
Mouk_Aziz earned it with 33% of games.
Passing Maestro
Share this award.
Fennec-Goat earned it with 87% completed.
Ever Present
Share this award.
Fennec-Goat earned it with 7 appearances.

