9999vn
#991465·Nintendo Switch
Squad
| # | Player | Build | CLS | MP | Rating | G | A | Win% | MOTM | Min | Sh | Sh% | 2A | Drb | Crs | Pass | Pass% | Tkl | Tkl% | Int | Red | Sv | CS | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Lidetente_2z | MagicianATT | — | 141 | 6.00 | 0 | 0 | 45% | 42 | 66 | 0 | — | 13 | 100% | 0 | 0 | 0 | 140 | 0.01 | |||||
| — | NukanPham113 | CreatorMID | — | 41 | 6.00 | 0 | 0 | 44% | 22 | 27 | 0 | — | 1 | 100% | 0 | 0 | 0 | 40 | 0.02 | |||||
| — | eslabonthang | MarauderDEF | — | 36 | 6.07 | 1 | 1 | 44% | 6 | 46 | 4 | 25% | 29 | 100% | 3 | 0 | 0 | 36 | 0.00 | |||||
| — | ThaiAn64 | ProgressorDEF | — | 34 | 6.03 | 2 | 0 | 47% | 8 | 51 | 3 | 67% | 10 | 83% | 1 | 0 | 0 | 34 | 0.00 | |||||
| — | Lidetente_2z | SparkMID | — | 27 | 6.01 | 0 | 0 | 41% | 1 | 19 | 0 | — | 1 | 100% | 0 | 0 | 0 | 27 | 0.00 | |||||
| — | FreakieBeatz | FinisherATT | — | 25 | 6.00 | 0 | 0 | 36% | 3 | 13 | 0 | — | 16 | 94% | 0 | 0 | 0 | 25 | 0.00 | |||||
| — | Bowbaos | MaestroMID | — | 22 | 6.00 | 0 | 0 | 45% | 1 | 13 | 0 | — | 0 | — | 0 | 0 | 0 | 22 | 0.00 | |||||
| — | Lidetente_2z | FinisherATT | — | 16 | 6.00 | 0 | 0 | 63% | 2 | 12 | 0 | — | 2 | 100% | 0 | 0 | 0 | 16 | 0.00 | |||||
| — | FreakieBeatz | CreatorMID | — | 16 | 6.00 | 0 | 0 | 44% | 4 | 11 | 0 | — | 10 | 100% | 0 | 0 | 1 | 16 | 0.00 | |||||
| — | keanehuynh | SparkMID | — | 13 | 5.85 | 0 | 0 | 54% | 6 | 8 | 0 | — | 0 | — | 0 | 0 | 0 | 12 | 0.08 | |||||
| — | Lidetente_2z | CreatorMID | — | 13 | 6.00 | 0 | 0 | 23% | 3 | 7 | 0 | — | 0 | — | 0 | 0 | 0 | 13 | 0.00 | |||||
| — | Bowbaos | SparkMID | — | 13 | 5.85 | 0 | 0 | 23% | 0 | 7 | 0 | — | 0 | — | 0 | 0 | 0 | 12 | 0.08 | |||||
| — | GoA9185 | MagicianATT | — | 13 | 6.01 | 1 | 0 | 31% | 0 | 6 | 0 | — | 9 | 75% | 0 | 0 | 0 | 13 | 0.00 | |||||
| — | Tuan_ThuDuc_80 | ProgressorDEF | — | 13 | 6.00 | 0 | 0 | 54% | 4 | 10 | 0 | — | 0 | — | 0 | 0 | 0 | 13 | 0.00 | |||||
| — | GoA9185 | MarauderDEF | — | 12 | 6.00 | 0 | 0 | 50% | 0 | 4 | 0 | — | 5 | 83% | 0 | 0 | 0 | 12 | 0.00 | |||||
| — | Lidetente_2z | ProgressorDEF | — | 10 | 6.00 | 0 | 0 | 50% | 5 | 9 | 0 | — | 0 | — | 0 | 0 | 0 | 10 | 0.00 | |||||
| — | truongnguyen2007 | MarauderDEF | — | 10 | 6.00 | 0 | 0 | 50% | 0 | 7 | 0 | — | 5 | 100% | 0 | 0 | 0 | 9 | 0.10 | |||||
| — | GoA9185 | TargetATT | — | 10 | 6.00 | 0 | 0 | 60% | 0 | 4 | 0 | — | 4 | 100% | 0 | 0 | 0 | 10 | 0.00 | |||||
| — | Bowbaos | MagicianATT | — | 9 | 6.00 | 0 | 0 | 44% | 1 | 5 | 0 | — | 0 | — | 0 | 0 | 0 | 9 | 0.00 | |||||
| — | Bowbaos | FinisherATT | — | 8 | 6.00 | 0 | 0 | 63% | 0 | 4 | 0 | — | 0 | — | 0 | 0 | 0 | 8 | 0.00 | |||||
| — | GoA9185 | RecyclerMID | — | 8 | 6.00 | 0 | 0 | 63% | 0 | 7 | 0 | — | 1 | 100% | 0 | 0 | 0 | 8 | 0.00 | |||||
| — | GoA9185 | FinisherATT | — | 7 | 6.00 | 0 | 0 | 43% | 0 | 3 | 0 | — | 4 | 100% | 0 | 0 | 0 | 7 | 0.00 | |||||
| — | keanehuynh | BossDEF | — | 4 | 6.00 | 0 | 0 | 100% | 4 | 2 | 0 | — | 0 | — | 0 | 0 | 0 | 4 | 0.00 | |||||
| — | truongnguyen2007 | Sweeper KeeperGOA | — | 3 | 6.00 | 0 | 0 | 100% | 0 | 3 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 0.00 | |||||
| — | truongnguyen2007 | SparkMID | — | 3 | 6.00 | 0 | 0 | 67% | 1 | 2 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 0.00 | |||||
| — | Neo_Minh | BossDEF | — | 3 | 6.00 | 0 | 0 | 67% | 0 | 2 | 0 | — | 1 | 100% | 0 | 0 | 0 | 3 | 0.00 | |||||
| — | GoA9185 | MaestroMID | — | 3 | 6.00 | 0 | 0 | 0% | 0 | 8 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 0.00 | |||||
| — | greasy_pnutbutta | FinisherATT | — | 2 | 6.00 | 0 | 0 | 50% | 0 | 1 | 0 | — | 1 | 100% | 0 | 0 | 0 | 2 | 0.00 | |||||
| — | Lidetente_2z | DisruptorDEF | — | 2 | 6.00 | 0 | 0 | 50% | 2 | 1 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 0.00 | |||||
| — | FreakieBeatz | MagicianATT | — | 1 | 6.00 | 0 | 0 | 0% | 0 | 1 | 0 | — | 1 | 100% | 0 | 0 | 0 | 1 | 0.00 | |||||
| — | Lidetente_2z | MaestroMID | — | 1 | 6.00 | 0 | 0 | 0% | 0 | 1 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0.00 | |||||
| — | Neo_Minh | DisruptorDEF | — | 1 | 6.00 | 0 | 0 | 100% | 0 | 1 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0.00 | |||||
| — | Neo_Minh | RecyclerMID | — | 1 | 6.00 | 0 | 0 | 0% | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0.00 | |||||
| — | FreakieBeatz | RecyclerMID | — | 1 | 6.00 | 0 | 0 | 100% | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0.00 | |||||
| — | Lidetente_2z | RecyclerMID | — | 1 | 6.00 | 0 | 0 | 100% | 1 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0.00 | |||||
| — | elvin_ong No recorded matches yet | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | ngowftee No recorded matches yet | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | pravin_legend No recorded matches yet | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Sealed: second assists, dribbles, crosses, tackle success, interceptions.
35 builds are listed but not ranked: they have played under 470 minutes, which is the football a rank is supposed to stand on. The stats are still theirs.
The squad, all season
How many goals per game is actually good?
Recruiting? Put the club on the transfer boardAwards
See who is best in your squad at each stat.
Clinical Finisher
Share this award.
ThaiAn64 earned it with 67% conversion.
Assist King
Share this award.
eslabonthang earned it with 0.03 assists/game.
Defensive Wall
Share this award.
eslabonthang earned it with 0.1 tackles/game.
Most Selfless
Share this award.
FreakieBeatz earned it with 0.6 passes/game.
Best GK
Share this award.
eslabonthang earned it with 1.00 clean sheets/game.
Club MVP
Share this award.
GoA9185 earned it with 0.08 goals+assists per game.
MOTM King
Share this award.
NukanPham113 earned it with 54% of games.
Passing Maestro
Share this award.
Lidetente_2z earned it with 100% completed.
Ever Present
Share this award.
Lidetente_2z earned it with 141 appearances.

