DD
Dirty Deeds ddc
#472686·PS5 / Xbox Series / PC
Squad
16 builds
| # | Player | Build | CLS | MP | Rating | G | A | Win% | MOTM | Min | Sh | Sh% | 2A | Drb | Crs | Pass | Pass% | Tkl | Tkl% | Int | Red | Sv | CS | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | BigMacca-23 | DisruptorDEF | — | 5 | 6.26 | 0 | 0 | 40% | 0 | 298 | 0 | — | 44 | 80% | 5 | 0 | 0 | 3 | 0.40 | |||||
| — | SHU_RAHMAN | FinisherATT | — | 4 | 6.72 | 1 | 0 | 50% | 0 | 290 | 3 | 33% | 23 | 55% | 4 | 0 | 0 | 2 | 0.50 | |||||
| — | Shaboy | RecyclerMID | — | 3 | 8.30 | 0 | 2 | 33% | 1 | 234 | 0 | — | 57 | 80% | 3 | 0 | 0 | 1 | 2.00 | |||||
| — | jj3nnyog | CreatorMID | — | 3 | 7.17 | 1 | 0 | 67% | 0 | 235 | 2 | 50% | 44 | 85% | 2 | 0 | 0 | 1 | 0.67 | |||||
| — | X_NEXON_Xx | MagicianATT | — | 2 | 6.25 | 0 | 0 | 50% | 0 | 141 | 0 | — | 10 | 83% | 0 | 0 | 0 | 1 | 0.50 | |||||
| — | Dan_Mania_1897 | TargetATT | — | 2 | 7.25 | 1 | 1 | 50% | 0 | 142 | 2 | 50% | 12 | 92% | 0 | 0 | 0 | 1 | 0.50 | |||||
| — | ionlyscorebanger | FinisherATT | — | 2 | 7.75 | 1 | 1 | 50% | 0 | 142 | 2 | 50% | 28 | 72% | 2 | 0 | 0 | 1 | 0.50 | |||||
| — | S_S_T_0071 | CreatorMID | — | 1 | 6.60 | 0 | 0 | 0% | 0 | 92 | 0 | — | 22 | 81% | 0 | 0 | 0 | 0 | 5.00 | |||||
| — | RacySandberg | MagicianATT | — | 1 | 8.40 | 2 | 0 | 0% | 0 | 92 | 4 | 50% | 24 | 92% | 2 | 0 | 0 | 0 | 5.00 | |||||
| — | Jamie T | MagicianATT | — | 1 | 5.70 | 0 | 0 | 0% | 0 | 92 | 0 | — | 2 | 67% | 0 | 0 | 0 | 0 | 3.00 | |||||
| — | stevietim | ProgressorDEF | — | 1 | 3.00 | 0 | 0 | 0% | 0 | — | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0.00 | |||||
| — | Beso_1402 | FinisherATT | — | 1 | 9.00 | 3 | 0 | 0% | 1 | 92 | 4 | 75% | 16 | 89% | 5 | 0 | 0 | 0 | 3.00 | |||||
| — | Globnok | MagicianATT | — | 1 | 7.30 | 1 | 1 | 100% | 0 | 94 | 1 | 100% | 6 | 50% | 0 | 0 | 0 | 0 | 1.00 | |||||
| — | ionlyscorebanger | MaestroMID | — | 1 | 7.90 | 1 | 0 | 100% | 1 | 94 | 2 | 50% | 21 | 78% | 3 | 0 | 0 | 0 | 1.00 | |||||
| — | stevietim | RecyclerMID | — | 1 | 7.10 | 0 | 0 | 0% | 0 | 93 | 0 | — | 11 | 79% | 0 | 0 | 0 | 0 | 1.00 | |||||
| — | LeeMT86 | BossDEF | — | 1 | 7.60 | 0 | 0 | 0% | 0 | 93 | 0 | — | 8 | 89% | 1 | 0 | 0 | 0 | 1.00 |
Sealed: second assists, dribbles, crosses, tackle success, interceptions.
16 builds are listed but not ranked: they have played under 470 minutes, which is the football a rank is supposed to stand on. The stats are still theirs.
The squad, all season
Goals
0
0 assists
Appearances
0
0 players
Man of the match
0
Goals / appearance
—
How many goals per game is actually good?
Recruiting? Put the club on the transfer board
