FO
F O R
#1469375·PS5 / Xbox Series / PC
Squad
8 builds
| # | Player | Build | CLS | MP | Rating | G | A | Win% | MOTM | Min | Sh | Sh% | 2A | Drb | Crs | Pass | Pass% | Tkl | Tkl% | Int | Red | Sv | CS | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | oOxXNAWAFXxO | DisruptorDEF | — | 1 | 8.50 | 0 | 0 | 100% | 0 | 91 | 0 | — | 19 | 83% | 3 | 0 | 0 | 0 | 1.00 | |||||
| — | nu_f1 | MaestroMID | — | 1 | 8.40 | 0 | 1 | 100% | 0 | 91 | 1 | 0% | 20 | 67% | 3 | 0 | 0 | 0 | 1.00 | |||||
| — | Ben_Ali_18 | MaestroMID | — | 1 | 7.40 | 0 | 0 | 100% | 0 | 91 | 0 | — | 19 | 73% | 2 | 0 | 0 | 0 | 1.00 | |||||
| — | M7md-2p | MagicianATT | — | 1 | 7.70 | 1 | 1 | 100% | 0 | 91 | 1 | 100% | 11 | 92% | 1 | 0 | 0 | 0 | 1.00 | |||||
| — | qL2p | ProgressorDEF | — | 1 | 6.60 | 0 | 0 | 100% | 0 | 91 | 0 | — | 6 | 100% | 0 | 0 | 0 | 0 | 1.00 | |||||
| — | LUBUx0 | FinisherATT | — | 1 | 8.30 | 2 | 0 | 100% | 0 | 91 | 4 | 50% | 13 | 93% | 0 | 0 | 0 | 0 | 1.00 | |||||
| — | zmokia | BossDEF | — | 1 | 5.90 | 0 | 0 | 100% | 0 | 9 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0.00 | |||||
| — | TrippleGLF | RecyclerMID | — | 1 | 9.10 | 0 | 1 | 100% | 1 | 91 | 0 | — | 23 | 85% | 6 | 0 | 0 | 0 | 1.00 |
Sealed: second assists, dribbles, crosses, tackle success, interceptions.
8 builds are listed but not ranked: they have played under 470 minutes, which is the football a rank is supposed to stand on. The stats are still theirs.
The squad, all season
Goals
0
0 assists
Appearances
0
0 players
Man of the match
0
Goals / appearance
—
How many goals per game is actually good?
Recruiting? Put the club on the transfer board
