Top 100 clubs
| # | Club | Skill | W-D-L | GF/g | GA/g | Division |
|---|---|---|---|---|---|---|
| 1 | Seirin90 | 2771 | 169-0-0 | 3.00 | 0.00 | Division 1 |
| 2 | Tik iw10j | 2716 | 204-23-59 | 4.06 | 0.95 | Division 1 |
| 3 | Venari City | 2651 | 201-14-12 | 3.44 | 0.49 | Division 1 |
| 4 | Champions Den | 2642 | 316-17-44 | 3.01 | 0.53 | Division 1 |
| 5 | Nothing More | 2587 | 225-12-8 | 3.87 | 0.44 | Division 1 |
| 6 | fc ponies 27 | 2580 | 127-2-11 | 6.01 | 1.91 | Division 1 |
| 7 | Svd Family | 2573 | 111-10-27 | 4.78 | 2.06 | Division 1 |
| 8 | ROADHOUSE | 2572 | 146-5-13 | 4.27 | 0.54 | Division 1 |
| 9 | FC Famalicão | 2567 | 337-9-38 | 3.27 | 0.54 | Division 1 |
| 10 | Cornichon | 2563 | 148-27-28 | 2.21 | 0.46 | Division 2 |
| 11 | A MONACO DOOM | 2530 | 124-11-14 | 3.65 | 1.13 | Division 1 |
| 12 | Telepathy | 2528 | 161-4-28 | 3.63 | 0.96 | Division 1 |
| 13 | xRocinha | 2525 | 174-40-54 | 2.24 | 0.74 | Division 1 |
| 14 | CARTON BLEU | 2522 | 111-0-4 | 4.30 | 0.52 | Division 1 |
| 15 | ON9 EA | 2518 | 125-5-10 | 6.56 | 0.65 | Division 1 |
| 16 | II FR4NCE II | 2511 | 133-18-13 | 2.74 | 0.60 | Division 1 |
| 17 | San Delta | 2511 | 130-11-6 | 3.76 | 0.58 | Division 1 |
| 18 | input sense | 2508 | 109-0-0 | 6.27 | 0.53 | Division 1 |
| 19 | Simplicity XI | 2501 | 137-16-5 | 2.91 | 0.33 | Division 1 |
| 20 | Lucid | 2500 | 100-0-0 | 4.98 | 0.42 | Division 2 |
| 21 | MJs Neverland | 2499 | 97-15-15 | 2.98 | 0.94 | Division 1 |
| 22 | Gimme 20p FC | 2499 | 82-3-1 | 3.95 | 0.40 | Division 3 |
| 23 | Ju We Love Cong | 2499 | 115-5-6 | 3.38 | 0.44 | Division 1 |
| 24 | xNever Enoughx | 2493 | 115-5-2 | 3.93 | 0.34 | Division 1 |
| 25 | 6rbii | 2489 | 97-1-9 | 3.38 | 1.08 | Division 1 |
| 26 | Splash Bros FC | 2487 | 121-11-19 | 3.31 | 0.95 | Division 1 |
| 27 | Aetheria FC | 2484 | 175-15-9 | 3.08 | 0.40 | Division 1 |
| 28 | BAGARRE MAEL | 2481 | 155-9-14 | 3.30 | 0.62 | Division 1 |
| 29 | ARKHAM | 2478 | 265-36-91 | 3.73 | 1.94 | Division 1 |
| 30 | Home Fc | 2476 | 246-11-48 | 3.55 | 0.99 | Division 1 |
| 31 | A1Touch | 2475 | 127-21-20 | 2.99 | 0.89 | Division 3 |
| 32 | PETRØÑÅS | 2470 | 84-21-19 | 2.27 | 0.64 | Division 2 |
| 33 | Mortifera | 2470 | 153-3-13 | 4.61 | 0.67 | Division 1 |
| 34 | O P 1 | 2470 | 179-17-28 | 3.28 | 0.92 | Division 1 |
| 35 | x H F C | 2468 | 156-18-16 | 4.08 | 1.51 | Division 1 |
| 36 | Saonice | 2453 | 128-6-5 | 5.22 | 1.06 | Division 1 |
| 37 | Ragmidables | 2449 | 151-17-35 | 2.85 | 1.09 | Division 1 |
| 38 | International | 2448 | 103-14-16 | 3.04 | 0.73 | Division 1 |
| 39 | AL frsan13 | 2438 | 230-48-145 | 2.60 | 1.90 | Division 1 |
| 40 | NYCTO | 2437 | 214-37-49 | 2.46 | 0.76 | Division 1 |
| 41 | BAGARRE MAEL 2 | 2436 | 95-14-10 | 3.30 | 1.11 | Division 1 |
| 42 | Top Gun FC | 2436 | 166-27-42 | 2.51 | 0.97 | Division 2 |
| 43 | Aetheria FC 2 | 2435 | 167-19-20 | 2.87 | 0.70 | Division 1 |
| 44 | WESTCOAST 2 | 2432 | 111-9-12 | 3.77 | 0.78 | Division 1 |
| 45 | JSD XI | 2430 | 143-23-23 | 2.62 | 0.67 | Division 1 |
| 46 | 20p Tigers | 2429 | 101-7-4 | 3.85 | 0.54 | Division 2 |
| 47 | GRIT FC | 2427 | 126-5-9 | 4.15 | 0.69 | Division 1 |
| 48 | THE GNRS | 2427 | 365-59-94 | 2.83 | 1.26 | Division 1 |
| 49 | Envious | 2423 | 114-2-13 | 5.51 | 1.70 | Division 2 |
| 50 | xHelloWin | 2422 | 45-0-0 | 5.53 | 0.98 | Division 1 |
| 51 | OVER THE TOP | 2422 | 101-9-3 | 3.67 | 0.75 | Division 1 |
| 52 | XI L3G3NDS | 2421 | 197-38-70 | 1.85 | 0.83 | Division 3 |
| 53 | Sleipe Sleipner | 2419 | 103-4-13 | 5.35 | 2.07 | Division 2 |
| 54 | Wingus FC | 2418 | 101-3-6 | 3.58 | 0.46 | Division 1 |
| 55 | G3R M4FI4 ST4RZ | 2417 | 53-3-0 | 7.54 | 2.57 | Division 1 |
| 56 | W 6 N | 2416 | 215-43-67 | 2.71 | 1.40 | Division 1 |
| 57 | Goytre United | 2415 | 104-8-10 | 3.41 | 0.58 | Division 1 |
| 58 | Davslads United | 2414 | 217-39-48 | 2.97 | 1.10 | Division 1 |
| 59 | Galactiques FC | 2413 | 119-11-19 | 5.04 | 2.19 | Division 1 |
| 60 | C A P O | 2412 | 208-30-59 | 3.04 | 1.54 | Division 1 |
| 61 | BeepbeepAcademy | 2411 | 115-8-10 | 3.39 | 0.59 | Division 2 |
| 62 | AC WeOwning | 2411 | 207-30-47 | 2.73 | 1.08 | Division 2 |
| 63 | Hustle yh | 2410 | 101-3-4 | 5.02 | 1.29 | Division 1 |
| 64 | Qp4 Reserves | 2409 | 91-13-26 | 2.94 | 1.22 | Division 1 |
| 65 | x DRACO x | 2407 | 115-2-9 | 3.89 | 0.78 | Division 1 |
| 66 | R K O | 2407 | 89-10-29 | 3.02 | 1.37 | Division 1 |
| 67 | its that easy | 2407 | 188-33-39 | 2.68 | 0.82 | Division 3 |
| 68 | eSeba | 2407 | 199-32-30 | 2.68 | 0.77 | Division 1 |
| 69 | Moraufacho | 2406 | 67-4-10 | 4.46 | 0.95 | Division 1 |
| 70 | WELCOME 2 HELL | 2405 | 172-18-52 | 3.26 | 1.43 | Division 1 |
| 71 | Phoenix Fire XI | 2405 | 109-5-13 | 3.33 | 0.60 | Division 1 |
| 72 | AetheriaAcademy | 2402 | 61-10-3 | 3.85 | 0.89 | Division 1 |
| 73 | S P U R S | 2400 | 121-16-31 | 3.00 | 1.31 | Division 2 |
| 74 | HATER x HATER | 2398 | 124-11-16 | 3.38 | 0.80 | Division 1 |
| 75 | EIite | 2397 | 93-5-5 | 4.88 | 0.73 | Division 3 |
| 76 | TOYOTA FC | 2395 | 90-11-19 | 3.09 | 1.34 | Division 1 |
| 77 | sporting x | 2395 | 138-11-20 | 3.95 | 1.25 | Division 1 |
| 78 | Que Pasa10 | 2394 | 129-16-6 | 3.40 | 0.69 | Division 1 |
| 79 | Kooft | 2393 | 103-14-5 | 3.91 | 0.68 | Division 1 |
| 80 | ACD Club | 2391 | 100-7-48 | 3.79 | 2.36 | Division 1 |
| 81 | Glory Boys | 2391 | 182-27-35 | 2.62 | 0.93 | Division 1 |
| 82 | Ariana Grande | 2391 | 105-14-6 | 3.54 | 0.69 | Division 1 |
| 83 | Fc Guindoul | 2391 | 218-39-73 | 2.42 | 1.11 | Division 1 |
| 84 | Eds Carrot Cake | 2389 | 55-3-2 | 3.58 | 0.32 | Division 2 |
| 85 | X Blue Lock X | 2389 | 175-31-50 | 2.54 | 1.10 | Division 1 |
| 86 | xOriginalSquad2 | 2388 | 150-13-22 | 2.77 | 0.67 | Division 2 |
| 87 | P S G | 2388 | 167-41-66 | 2.28 | 1.32 | Division 1 |
| 88 | WESTCOAST BALL | 2387 | 123-16-11 | 3.81 | 0.85 | Division 1 |
| 89 | US CANADA | 2386 | 80-1-1 | 4.57 | 0.41 | Division 1 |
| 90 | I CAPITANI | 2386 | 123-8-32 | 3.34 | 1.55 | Division 1 |
| 91 | Hmar Ta7ona FC | 2385 | 104-6-4 | 3.95 | 1.02 | Division 1 |
| 92 | Venari United | 2385 | 120-13-14 | 3.15 | 0.72 | Division 1 |
| 93 | AFC Movement | 2384 | 49-0-0 | 4.90 | 0.84 | Division 2 |
| 94 | IL VALOR | 2381 | 155-40-66 | 2.30 | 1.19 | Division 1 |
| 95 | OG Aliens | 2380 | 120-11-10 | 3.45 | 0.96 | Division 1 |
| 96 | Nopa FC | 2375 | 95-3-7 | 6.46 | 2.30 | Division 5 |
| 97 | Irvine FC | 2374 | 106-22-15 | 2.66 | 0.93 | Division 1 |
| 98 | Chosen Elite B | 2373 | 167-28-57 | 2.71 | 1.23 | Division 1 |
| 99 | Nav Patruljen | 2373 | 146-11-20 | 5.20 | 1.80 | Division 1 |
| 100 | abo Savage | 2373 | 115-13-29 | 3.10 | 1.34 | Division 1 |














































































